Leading Exporters, Wholesaler and Trader of Bitumen Oil, Crude Oil, Furnace Oil, High Temperature Lithium Grease, High Temperature Synthetic Grease, Kerosene Oil and Light Diesel Oil from Hyderabad.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Color | Black |
| Packaging Type | Drums, Tankers, Containers |
| Usage | Road Construction, Waterproofing, Roofing |
| Grade | Industrial Grade |
| Form | Liquid |
| Density | 1.01 - 1.06 G/cm³ |
| Viscosity | 100 - 400 CSt |
| Flash Point | 200 - 300°C |
| Pour Point | 10 - 40°C |
| Softening Point | 50 - 70°C |
| Penetration | 60 - 120 Dmm |
| Solubility | Insoluble In Water |
| Odor | Characteristic Bitumen Odor |
| Shelf Life | 1-2 Years |
| Storage Conditions | Cool, Dry Place Away From Direct Sunlight |
| Business Type | Exporter, Supplier, Trader |
| Form | Liquid |
| Country of Origin | India |
| Material | Hydrocarbons |
| Color | Black |
| Packaging Type | Barrel, Tanks, Pipelines |
| Usage/Application | Fuel, Raw Material For Petrochemicals |
| Density | 0.8 - 0.95 G/cm³ |
| Flash Point | Varies (typically Above 38°C) |
| Pour Point | Varies (typically Below 0°C) |
| Sulfur Content | Varies (typically 0.5% - 5%) |
| API Gravity | Varies (typically 20° - 45°) |
| Sour Crude | Contains High Sulfur Content |
| Sweet Crude | Low Sulfur Content |
| Storage Conditions | Cool, Dry, Well-ventilated Area |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Material | Petroleum-based |
| Color | Black |
| Packaging | Drums, Tanks |
| Application | Industrial Heating, Power Generation |
| Density | 0.9-0.95 G/cm³ |
| Viscosity | 10-20 CSt |
| Flash Point | Above 60°C |
| Pour Point | Below -30°C |
| Sulfur Content | 0.5-3% |
| Ash Content | 0.1-0.5% |
| Carbon Residue | 1-5% |
| Water Content | Less Than 1% |
| Boiling Point | 300-400°C |
| Odor | Characteristic Petroleum Odor |
| Storage Conditions | Cool, Well-ventilated Area |
| Business Type | Exporter, Supplier, Trader |
| Form | Paste |
| Country of Origin | India |
| Material | Lithium |
| Temperature Resistance | High |
| Packaging Type | Tub, Cartridge |
| Application | Automotive, Industrial Machinery, Marine Applications |
| Compatibility | Compatible With Metal, Plastic, And Rubber Components |
| Performance | High Temperature Resistance, Water-resistant, Long-lasting Lubrication |
| Storage Conditions | Store In A Cool, Dry Place |
| Benefits | Reduces Friction, Prevents Rust And Corrosion |
| Grease Grade | NLGI Grade 2 |
| Viscosity | Smooth Consistency |
| Business Type | Exporter, Supplier, Trader |
| Texture | Soft |
| Form | Paste |
| Purity | 99.9% |
| Feature | Polyether, Remote Located, Rust Protective |
| Country of Origin | India |
| Material | Synthetic |
| Packaging Type | Tube |
| Application | High Temperature Lubrication |
| Temperature Resistance | Up To 600°F |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Country of Origin | India |
| Material | Hydrocarbons |
| Color | Clear To Pale Yellow |
| Odor | Characteristic Hydrocarbon Odor |
| Density | 0.78 - 0.81 G/cm³ |
| Flash Point | 38 - 72 °C |
| Boiling Point | 150 - 300 °C |
| Packaging Type | Metal Drums, Plastic Containers |
| Storage Conditions | Store In A Cool, Well-ventilated Area |
| Application | Fuel For Lamps, Stoves, And Heaters |
| Toxicity | Moderately Toxic If Ingested |
| Biodegradability | Low Biodegradability |
| Business Type | Exporter, Supplier, Trader |
| Form | Liquid |
| Country of Origin | India |
| Material | Petroleum-based |
| Color | Clear To Pale Yellow |
| Odor | Characteristic Diesel Odor |
| Density | 0.82 - 0.85 G/cm³ |
| Viscosity | 1.4 - 2.6 CSt At 40°C |
| Flash Point | 52 - 96°C |
| Pour Point | -15 To -33°C |
| Sulfur Content | 0.05 - 0.5% |
| Ash Content | Less Than 0.01% |
| Carbon Residue | 0.1 - 0.3% |
| Distillation Range | 180 - 360°C |
| Cetane Number | 40 - 55 |
| Sulfur Compounds | Contains Sulfur Compounds |
| Packaging Type | Drums, Tanks, Bulk |
| Application | Diesel Engines, Industrial Heating |
Hi! Simply click below and type your query.
Our experts will reply you very soon.