Leading Exporters, Wholesaler and Trader of Aluminium Ore, Aluminium Scrap, Copper Ore, Copper Scrap, Gold Ore, Iron Ore, Iron Scrap, Lead Ore and Steel Scrap from Hyderabad.
| Business Type | Exporter, Supplier, Trader |
| Particle Size | Fine (0-1mm) |
| Alumina Content | 40-60% |
| Moisture Content | Low (<5%) |
| Impurities | Silica (SiO2) |
| Country of Origin | Made In India |
| Material | Aluminium |
| Form | Ore |
| Grade | High-grade |
| Mining Method | Open-pit Mining |
| Processing | Crushing And Grinding |
| Packaging Type | Bulk Bags,Drums |
| Storage Conditions | Dry And Ventilated Area |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Material | Aluminium |
| Packaging Type | BOPP Bags |
| Usage | Recycling Use |
| Grade | Mixed Grades |
| Purity | 99% |
| Source | Industrial |
| Melting Point | 660.3°C |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Grade | High-grade |
| Purity | 99% |
| Mining Method | Open-pit Mining, Underground Mining |
| Processing | Crushing, Grinding, Flotation |
| Application | Metal Production, Electrical Wiring, Construction |
| Moisture Content | Low |
| Packaging Type | Bulk Bags, Containers |
| Storage | Dry Place, Away From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Material | Copper |
| Color | Reddish-brown |
| Packaging Type | Bulk Bags, Drums, Pallets |
| Grade | High Grade, Low Grade |
| Purity | 99% |
| Application | Recycling Use |
| Density | 8.96 G/cm³ |
| Melting Point | 1,984°F (1,085°C) |
| Corrosion Resistance | High |
| Business Type | Exporter, Supplier, Trader |
| Form | Solid |
| Country of Origin | India |
| Material | Gold |
| Color | Yellow |
| Packaging Type | Bulk Bags, Drums |
| Composition | Gold, Other Minerals |
| Uses | Gold Extraction, Jewelry Making |
| Storage | Dry Place, Away From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Material | Iron |
| State | Ore |
| Grade | High-grade, Low-grade |
| Size | 0-10mm, 10-30mm, 30-50mm |
| Purity | 60-70%, 70-80%, 80-90% |
| Moisture Content | 1-5%, 5-10%, 10-15% |
| Density | 2.5-3.5 G/cm³ |
| Hardness | 4-5.5 Mohs |
| Melting Point | 1200-1500°C |
| Application | Steel Production, Alloy Manufacturing, Construction |
| Storage Conditions | Dry Place, Away From Moisture |
| Environmental Impact | Mining Operations, Transportation Emissions |
| Business Type | Exporter, Supplier, Trader |
| Purity | 90% |
| Application | Industrial Use,Recycling Use |
| Country of Origin | India |
| Material | Iron |
| Packaging Type | BOPP Bags |
| Melting Point | 1538°C |
| Toxicity | Low |
| Suitable For | Metal Recycling Industry |
| Business Type | Exporter, Supplier, Trader |
| Grade | Industrial Grade |
| Packaging Type | BOPP Bags,Bulk Bags,Drums |
| Country of Origin | India |
| Form | Ore |
| Purity | 100% |
| Usage | Lead Production, Battery Manufacturing |
| Melting Point | 327.5°C |
| Boiling Point | 1749°C |
| Hardness | 2.5 On Mohs Scale |
| Magnetic | Non-magnetic |
| Odor | Odorless |
| Business Type | Exporter, Supplier, Trader |
| Texture | Casting |
| Country of Origin | India |
| Material | Steel |
| Application | Recycling Use |
| Corrosion Resistance | Low |
| Technics | Machine Made |
| Feature | Durable, Fireproof, Heat Resistant |
Hi! Simply click below and type your query.
Our experts will reply you very soon.